<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Credit Counselling Society	</title>
	<atom:link href="https://nomoredebts.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://nomoredebts.org</link>
	<description>We help you navigate debt.</description>
	<lastBuildDate>Thu, 26 Jun 2025 02:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		Comment on How to Get Through Holiday Spending When Tackling Debt Repayment by SP		</title>
		<link>https://nomoredebts.org/blog/budgeting-saving/holiday-spending-when-tackling-debt#comment-34178</link>

		<dc:creator><![CDATA[SP]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 02:24:34 +0000</pubDate>
		<guid isPermaLink="false">https://nomoredebts.org/?page_id=23432#comment-34178</guid>

					<description><![CDATA[This post is so relatable! It&#039;s tough balancing festive cheer and financial responsibility, but your advice makes it feel more manageable.]]></description>
			<content:encoded><![CDATA[<p><div class="saswp-rvw-str"><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad4655"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad4655)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad3146"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad3146)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad2990"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad2990)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad4408"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad4408)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad4730"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad4730)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span></div>
</p>
<p>This post is so relatable! It&#8217;s tough balancing festive cheer and financial responsibility, but your advice makes it feel more manageable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ways to Save Money for Financial Goals, 5 Steps Everyone Can Do by SP		</title>
		<link>https://nomoredebts.org/blog/budgeting-saving/ways-to-save-for-financial-goal-5-steps-everyone-can-do#comment-34169</link>

		<dc:creator><![CDATA[SP]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 01:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://nomoredebts.org/?page_id=23426#comment-34169</guid>

					<description><![CDATA[A straightforward and motivating guide that makes saving money feel achievable for all. These steps are easy to follow and truly impactful for long-term financial health.]]></description>
			<content:encoded><![CDATA[<p><div class="saswp-rvw-str"><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad5319"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad5319)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad7514"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad7514)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad4792"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad4792)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad3382"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad3382)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad3101"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad3101)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span></div>
</p>
<p>A straightforward and motivating guide that makes saving money feel achievable for all. These steps are easy to follow and truly impactful for long-term financial health.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 75 Money Saving Tips on Household Expenses – Free Webinar by SP		</title>
		<link>https://nomoredebts.org/blog/workshops-webinars/75-money-saving-tips#comment-34155</link>

		<dc:creator><![CDATA[SP]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">https://nomoredebts.org/?p=37269#comment-34155</guid>

					<description><![CDATA[ Fantastic list of practical tips! Loved how actionable and diverse the suggestions are—perfect for anyone looking to take control of their finances.]]></description>
			<content:encoded><![CDATA[<p><div class="saswp-rvw-str"><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad1939"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad1939)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad2514"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad2514)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad5770"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad5770)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad4367"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad4367)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad6297"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad6297)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span></div>
</p>
<p> Fantastic list of practical tips! Loved how actionable and diverse the suggestions are—perfect for anyone looking to take control of their finances.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
